Carbon fiber Specifications and Performance Indicators |
Grade | Filament Count | Yield tex | Tensile strength Ksi Mpa | Tensile Modulus Msi Gpa | Elongation % | Filament Dia. micrometer. | Density g/cm3 | ||
NTC4122-25K | 25000 | 1600 | 597.6 | 4120 | 32.5 | 224 | 1.8 | 7.0 | 1.78 |
NTC4122-50K | 50000 | 3200 | 597.6 | 4120 | 32.5 | 224 | 1.8 | 7.0 | 1.78 |
NTC4224-25K | 25000 | 1600 | 609.2 | 4200 | 34.8 | 240 | 1.8 | 7.0 | 1.80 |
NTC4224-50K | 50000 | 3200 | 609.2 | 4200 | 34.8 | 240 | 1.8 | 7.0 | 1.80 |
NTC4626-25K | 25000 | 1600 | 681.7 | 4700 | 37.7 | 260 | 1.8 | 7.0 | 1.78 |
NTC4626-50K | 50000 | 3200 | 681.7 | 4700 | 37.7 | 260 | 1.8 | 7.0 | 1.78 |
NTC4924-12K | 12000 | 800 | 710.7 | 4900 | 34.8 | 240 | 2.1 | 7.0 | 1.78 |
NTC4924-24K | 24000 | 1600 | 710.7 | 4900 | 34.8 | 240 | 2.1 | 7.0 | 1.78 |
NTC5125-12K | 12000 | 800 | 768.7 | 5300 | 37.0 | 255 | 2.1 | 7.0 | 1.78 |
NTC5125-24K | 24000 | 1580 | 768.7 | 5300 | 36.3 | 250 | 2.1 | 7.0 | 1.78 |
NTC5529-12K | 12000 | 450 | 826.7 | 5700 | 42.05 | 290 | 2.0 | 7.0 | 1.78 |
NTC5529-24K | 24000 | 900 | 826.7 | 5700 | 42.05 | 290 | 2.0 | 7.0 | 1.78 |
NTC5929-12K | 12000 | 450 | 870.2 | 6000 | 42.05 | 290 | 2.1 | 5.0 | 1.78 |
NTC5929-24K | 24000 | 900 | 870.2 | 6000 | 42.05 | 290 | 2.1 | 5.0 | 1.78 |
Sizing Type | Sizing content |
Epoxy | 0.8%-1.5% |
The properties on this table are typical and not warranty value. It was obtained using certain controlled condition by PGTEX.
Please contact our sales team, for choosing the best product.
The export of carbon fiber can be subject to authorization. Each exporter is responsible to observe the regulations in his country.